Commander | Oloro, Ageless Ascetic | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1215 | 1215 | 94 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
Faerie Mastermind | 0 / 1 | 11.7 | 11.7 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Subtlety | 0 / 1 | 13.55 | 13.55 |
Sicarian Infiltrator | 0 / 1 | 4.91 | 4.91 |
Painful Truths | 0 / 1 | 0.16 | 0.16 |
Rout | 0 / 1 | 0.34 | 0.34 |
Sunfall | 0 / 1 | 4.6 | 4.6 |
Aetherspouts | 0 / 1 | 0.3 | 0.3 |
Cyclonic Rift | 0 / 1 | 29.2 | 29.2 |
Arcane Denial | 0 / 1 | 1.76 | 1.76 |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 |
Inkshield | 0 / 1 | 3.59 | 3.59 |
Fact or Fiction | 0 / 1 | 0.1 | 0.1 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Pull from Tomorrow | 0 / 1 | 0.32 | 0.32 |
Settle the Wreckage | 0 / 1 | 1.89 | 1.89 |
Sphinx's Revelation | 0 / 1 | 0.29 | 0.29 |
Teferi's Protection | 0 / 1 | 34.38 | 34.38 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Azorius Signet | 0 / 1 | 0.18 | 0.18 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Fellwar Stone | 0 / 1 | 0.54 | 0.54 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Talisman of Dominance | 0 / 1 | 0.63 | 0.63 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Talisman of Hierarchy | 0 / 1 | 1.52 | 1.52 |
Mana Crypt | 0 / 1 | 57.24 | 57.24 |
Propaganda | 0 / 1 | 2.0 | 2.0 |
Ghostly Prison | 0 / 1 | 3.31 | 3.31 |
Rhystic Study | 0 / 1 | 40.03 | 40.03 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Black Market Connections | 0 / 1 | 11.17 | 11.17 |
Windfall | 0 / 1 | 2.43 | 2.43 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Deep Gnome Terramancer | 0 / 1 | 2.92 | 2.92 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Bolas's Citadel | 0 / 1 | 3.55 | 3.55 |
Well of Lost Dreams | 0 / 1 | 0.69 | 0.69 |
Serra Ascendant | 0 / 1 | 17.28 | 17.28 |
Karlov of the Ghost Council | 0 / 1 | 6.72 | 6.72 |
Thran Dynamo | 0 / 1 | 1.37 | 1.37 |
Grand Arbiter Augustin IV | 0 / 1 | 2.81 | 2.81 |
Blind Obedience | 0 / 1 | 1.55 | 1.55 |
Fumigate | 0 / 1 | 0.24 | 0.24 |
The One Ring | 0 / 1 | 53.27 | 53.27 |
No Mercy | 0 / 1 | 9.97 | 9.97 |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Ancient Tomb | 0 / 1 | 67.66 | 67.66 |
Temple of the False God | 0 / 1 | 0.15 | 0.15 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Cabal Coffers | 0 / 1 | 14.84 | 14.84 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Godless Shrine | 0 / 1 | 10.47 | 10.47 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Isolated Chapel | 0 / 1 | 1.5 | 1.5 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Shadowy Backstreet | 0 / 1 | 8.12 | 8.12 |
Meticulous Archive | 0 / 1 | 13.17 | 13.17 |
Tundra | 0 / 1 | 0.25 | 0.25 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Orzhov Basilica | 0 / 1 | 0.13 | 0.13 |
Sea of Clouds | 0 / 1 | 7.1 | 7.1 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Island | 2 / 2 | 0.0 | 0.0 |
Plains | 2 / 2 | 0.0 | 0.0 |
Swamp | 2 / 2 | 0.0 | 0.0 |
Oloro, Ageless Ascetic | 0 / 1 | 10.43 | 10.43 |
Slitherwisp | 0 / 1 | 0.34 | 0.34 |
Cunning Nightbonder | 0 / 1 | 0.18 | 0.18 |
Brineborn Cutthroat | 0 / 1 | 0.09 | 0.09 |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 |
Venser, Shaper Savant | 0 / 1 | 0.65 | 0.65 |
Ertai Resurrected | 0 / 1 | 0.74 | 0.74 |
Guardian of Faith | 0 / 1 | 5.27 | 5.27 |
Nymris, Oona's Trickster | 0 / 1 | 0.16 | 0.16 |
Wavebreak Hippocamp | 0 / 1 | 0.45 | 0.45 |
Cathar Commando | 0 / 1 | 0.06 | 0.06 |
Alela, Cunning Conqueror | 0 / 1 | 0.55 | 0.55 |
Aven Interrupter | 0 / 1 | 2.5 | 2.5 |
Paper:
Building Oloro, Ageless Ascetic should cost you about 1215 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Esper Sentinel
1 Faerie Mastermind
1 Solitude
1 Subtlety
1 Sicarian Infiltrator
1 Painful Truths
1 Rout
1 Sunfall
1 Aetherspouts
1 Cyclonic Rift
1 Arcane Denial
1 Drown in the Loch
1 Inkshield
1 Fact or Fiction
1 Mystic Confluence
1 Path to Exile
1 Swords to Plowshares
1 Pull from Tomorrow
1 Settle the Wreckage
1 Sphinx's Revelation
1 Teferi's Protection
1 Arcane Signet
1 Azorius Signet
1 Dimir Signet
1 Orzhov Signet
1 Fellwar Stone
1 Sol Ring
1 Talisman of Dominance
1 Talisman of Progress
1 Talisman of Hierarchy
1 Mana Crypt
1 Propaganda
1 Ghostly Prison
1 Rhystic Study
1 Smothering Tithe
1 Black Market Connections
1 Windfall
1 Mystical Tutor
1 Demonic Tutor
1 Deep Gnome Terramancer
1 Counterspell
1 Bolas's Citadel
1 Well of Lost Dreams
1 Serra Ascendant
1 Karlov of the Ghost Council
1 Thran Dynamo
1 Grand Arbiter Augustin IV
1 Blind Obedience
1 Fumigate
1 The One Ring
1 No Mercy
1 Reliquary Tower
1 Bojuka Bog
1 Urborg, Tomb of Yawgmoth
1 Ancient Tomb
1 Temple of the False God
1 Otawara, Soaring City
1 Cabal Coffers
1 Eiganjo, Seat of the Empire
1 Urza's Saga
1 Takenuma, Abandoned Mire
1 Command Tower
1 Godless Shrine
1 Hallowed Fountain
1 Watery Grave
1 Isolated Chapel
1 Glacial Fortress
1 Marsh Flats
1 Drowned Catacomb
1 Flooded Strand
1 Polluted Delta
1 Shadowy Backstreet
1 Meticulous Archive
1 Tundra
1 Scrubland
1 Underground Sea
1 Misty Rainforest
1 Orzhov Basilica
1 Sea of Clouds
1 Prismatic Vista
1 Undercity Sewers
1 Oloro, Ageless Ascetic
1 Slitherwisp
1 Cunning Nightbonder
1 Brineborn Cutthroat
1 Brazen Borrower
1 Venser, Shaper Savant
1 Ertai Resurrected
1 Guardian of Faith
1 Nymris, Oona's Trickster
1 Wavebreak Hippocamp
1 Cathar Commando
1 Alela, Cunning Conqueror
1 Aven Interrupter